📋 Page Structure Audit v4 — Multi-Pattern Detection

April 10, 2026 at 7:06 AM  ·  64 pages  ·  Cat: math

v4 fix: Detects sections using multiple patterns — not just one CSS class name. Each section is found if ANY of its known HTML patterns are present. Old template pages now correctly identified as having sections they built with different markup.  |  * = required section  |  Template: v21.3 = fully modern   v21.x = partially modern   old = old template
64Total Pages
59All Sections ✓
5Missing 1
0Missing 2+
61v21.3 Template
3v21.x Template
0Old Template
648 Pop Cards ✓
00 Pop Cards
0Wrong Count
0sources * missing
3methodology * missing
0popular-calcs * missing
0related-calcs * missing
0faq * missing
0result-hero * missing
2results-grid * missing
0feedback * missing
0request-banner * missing
0verified-badge * missing
3formula-box missing
0data-table missing
62disclaimer missing
⬇ CSV This View ⬇ All Categories CSV
Category: all finance legal health construction education marketing math electrical everyday-life statistics sports food automotive
Cat URL KB Template Miss Req Miss Opt Pop# sources * methodology * popular-calcs * related-calcs * faq * result-hero * results-grid * feedback * request-banner * verified-badge * formula-box data-table disclaimer
math /math/ratio-to-percentage-calculator/ 49 v21.3 1 2 8
math /math/endpoint-calculator/ 50 v21.3 1 1 8
math /math/simplifying-complex-fractions-calculator/ 63 v21.x 1 1 8
math /math/square-calculator/ 58 v21.x 1 1 8
math /math/standard-form-calculator/ 63 v21.x 1 1 8
math /math/adding-machine-calculator/ 51 v21.3 0 2 8
math /math/fraction-to-percent-calculator/ 50 v21.3 0 2 8
math /math/absolute-difference-calculator/ 51 v21.3 0 1 8
math /math/absolute-value-calculator/ 49 v21.3 0 1 8
math /math/adding-and-subtracting-integers-calculator/ 53 v21.3 0 1 8
math /math/adding-fractions-calculator/ 51 v21.3 0 1 8
math /math/arc-length-calculator/ 50 v21.3 0 1 8
math /math/area-of-parallelogram-calculator/ 56 v21.3 0 1 8
math /math/area-of-sector-calculator/ 54 v21.3 0 1 8
math /math/aspect-ratio-calculator/ 58 v21.3 0 1 8
math /math/atoms-to-moles-calculator/ 53 v21.3 0 1 8
math /math/average-rate-of-change-calculator/ 51 v21.3 0 1 8
math /math/average-time-calculator/ 54 v21.3 0 1 8
math /math/circumference-of-circle-calculator/ 50 v21.3 0 1 8
math /math/decimal-to-binary-converter/ 54 v21.3 0 1 8
math /math/decimal-to-hex-converter/ 54 v21.3 0 1 8
math /math/decimal-to-octal-converter/ 54 v21.3 0 1 8
math /math/decimal-to-ratio-calculator/ 52 v21.3 0 1 8
math /math/fractions-calculator/ 61 v21.3 0 1 8
math /math/golden-ratio-calculator/ 45 v21.3 0 1 8
math /math/golf-altitude-adjustment-calculator/ 47 v21.3 0 1 8
math /math/half-angle-calculator/ 47 v21.3 0 1 8
math /math/hex-to-octal-converter/ 47 v21.3 0 1 8
math /math/hexagon-calculator/ 51 v21.3 0 1 8
math /math/hours-to-time-calculator/ 45 v21.3 0 1 8
math /math/inch-fraction-calculator/ 46 v21.3 0 1 8
math /math/inverse-cosine-calculator/ 44 v21.3 0 1 8
math /math/inverse-sine-calculator/ 45 v21.3 0 1 8
math /math/inverse-tangent-calculator/ 45 v21.3 0 1 8
math /math/isosceles-triangle-calculator/ 47 v21.3 0 1 8
math /math/logarithm-equation-calculator/ 52 v21.3 0 1 8
math /math/long-addition-calculator/ 54 v21.3 0 1 8
math /math/long-subtraction-with-regrouping/ 58 v21.3 0 1 8
math /math/midpoint-calculator/ 55 v21.3 0 1 8
math /math/mixed-number-to-decimal-calculator/ 53 v21.3 0 1 8
math /math/mixed-number-to-percent-calculator/ 51 v21.3 0 1 8
math /math/modulo-calculator/ 46 v21.3 0 1 8
math /math/octagon-area-calculator/ 52 v21.3 0 1 8
math /math/percent-to-decimal-calculator/ 46 v21.3 0 1 8
math /math/percent-to-fraction-calculator/ 47 v21.3 0 1 8
math /math/percentage-calculator/ 68 v21.3 0 1 8
math /math/percentage-change-calculator/ 50 v21.3 0 1 8
math /math/percentage-difference-calculator/ 50 v21.3 0 1 8
math /math/perimeter-of-rectangle-calculator/ 57 v21.3 0 1 8
math /math/perimeter-of-square-calculator/ 55 v21.3 0 1 8
math /math/perimeter-of-triangle-calculator/ 56 v21.3 0 1 8
math /math/roman-numerals-converter/ 63 v21.3 0 1 8
math /math/scientific-notation-converter/ 63 v21.3 0 1 8
math /math/sum-calculator/ 52 v21.3 0 1 8
math /math/trigonometry-calculator/ 68 v21.3 0 1 8
math /math/unit-rate-calculator/ 61 v21.3 0 1 8
math /math/volume-of-box-calculator/ 53 v21.3 0 1 8
math /math/volume-of-cone-calculator/ 57 v21.3 0 1 8
math /math/volume-of-cube-calculator/ 55 v21.3 0 1 8
math /math/volume-of-cylinder-calculator/ 56 v21.3 0 1 8
math /math/volume-of-sphere-calculator/ 55 v21.3 0 1 8
math /math/volume-of-triangular-prism-calculator/ 53 v21.3 0 1 8
math /math/grams-to-moles-calculator/ 45 v21.3 0 0 8
math /math/ideal-body-weight-calculator/ 51 v21.3 0 0 8
Structure Audit v4 — Multi-pattern detection — hover a ✓ cell to see which pattern matched  ·  Refresh